I am currently using 1.6.9 ExpressionEngine.
I have not installed any new plugins of late, nor have I have changed the system setup in any way recently, such as changing templates or adjusting caching functions.
For the past few weeks, out of the blue, my hosting service had been “randomly” suspending my site without warning because my site had “apparently” caused sever overload. Sadly, the hosting company was unable to give me any further diagnostic info except for saying that it was ExpressionEngine that was causing the problem (but without saying what within the application was the culprit).
I was given an excerpt of the server log that showed the abrupt sudden increase in server load, which I am posting below (the username & directory had been changed for privacy reasons):
15:13:15 up 16 days, 16:34, 1 user, load average: 40.75, 41.22, 24.30
Running Proceses: XXXXX 4758 0.0 0.0 3420 532 ? SN
14:40 0:00 /usr/lib/courier-imap/bin/imapd/home/XXXXX/mail/mysite.com/XXXXX/
XXXXX 13386 0.0 0.0 3424 464 ? SN 14:54 0:00 /usr/lib/courier-imap/bin/imapd/home/XXXXX/mail/mysite.com/XXXXX
XXXXX 21918 0.1 0.3 39460 12696 ? DN 15:07 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 21985 0.0 0.3 38692 12432 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22014 0.0 0.2 38920 12084 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22125 0.0 0.3 39432 12980 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22142 0.0 0.3 38680 12404 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22253 0.0 0.3 38664 12388 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22254 0.1 0.3 38664 12368 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22267 0.0 0.3 38680 12404 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22286 0.0 0.3 39952 13496 ? DN 15:08 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22297 0.0 0.3 38664 12392 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22311 0.0 0.3 38692 12396 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22325 0.1 0.3 40016 13844 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22434 0.1 0.3 40016 13936 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22437 0.0 0.3 38692 12440 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22441 0.1 0.2 38692 11760 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22506 0.1 0.2 38924 12224 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 22560 0.1 0.2 38664 11788 ? DN 15:09 0:00 /usr/bin/php /home/XXXXX/public_html/index.php
XXXXX 24751 30.0 0.4 39736 19224 ? RN 15:13 0:00 /usr/bin/php /home/XXXXX/public_html/index.phpAs shown above, the load increase occurred abruptly, and the only clue I had was it was related to index.php, which in itself was entirely unhelpful.
The problem I am having now is that this occurred too rarely for me to troubleshoot by changing settings in the site, such as turning on/off caching for certain templates or removing plugins/add-ons, etc. It simply would be too difficult to correlate any observed changes to confirm or refute that that a particular setting was the cause.
One thing I have excluded is that the server load was not related to a sudden increase in web traffic. In fact, according to the traffic data collected in real-time by another application on that server during these incidents, the number of visitors and hits were nearly identical.
Has anyone seen this previously with 1.x ExpressionEngine, even in older builds? I had not tried to “optimize” the database in myPHPadmin, as I don’t believe this would fix the problem. I was told by my hosting service that it was the ExpressionEngine software and not the server that was the problem, though I have serious doubts about that claim.
Can someone please offer me some suggestions?